loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 72.75 7.85 2.91
Equity-ICICI Bank Jun 30, 2025 53.70 5.79 0.00
Equity-Reliance Industr Jun 30, 2025 34.96 3.77 5.61
Equity-Bharti Airtel Jun 30, 2025 31.95 3.45 8.26
Equity-Infosys Jun 30, 2025 31.48 3.39 2.50
Equity-Larsen & Toubro Jun 30, 2025 24.86 2.68 -0.14
Equity-Axis Bank Jun 30, 2025 22.62 2.44 0.59
Equity-St Bk of India Jun 30, 2025 22.44 2.42 0.99
Equity-Bharat Electron Jun 30, 2025 21.33 2.30 9.59
Equity-Gabriel India Jun 30, 2025 21.17 2.28 56.49
Equity-Jio Financial Jun 30, 2025 20.01 2.16 13.99
Equity-Kotak Mah. Bank Jun 30, 2025 16.66 1.80 4.28
Equity-Max Financial Jun 30, 2025 15.15 1.63 9.61
Equity-CG Power & Ind Jun 30, 2025 14.60 1.57 -0.66
Equity-NTPC Jun 30, 2025 14.33 1.55 0.30
Equity-Cummins India Jun 30, 2025 14.10 1.52 76.26
Equity-Interglobe Aviat Jun 30, 2025 13.62 1.47 -14.08
Equity-ITC Jun 30, 2025 12.83 1.38 -0.38
Equity-Tech Mahindra Jun 30, 2025 12.72 1.37 7.19
Equity-TVS Motor Co. Jun 30, 2025 12.02 1.30 4.93
Equity-Doms Industries Jun 30, 2025 12.04 1.30 25.52
Equity-Gokaldas Exports Jun 30, 2025 12.08 1.30 -9.13
Equity-TCS Jun 30, 2025 11.84 1.28 -0.04
Equity-J K Cements Jun 30, 2025 11.87 1.28 -13.64
Equity-Uno Minda Jun 30, 2025 11.71 1.26 9.70
Equity-Jindal Steel Jun 30, 2025 11.51 1.24 -0.76
Equity-Eureka Forbes Jun 30, 2025 11.28 1.22 -7.16
Reverse Repo-TREPS Jun 30, 2025 11.23 1.21 -47.73
Equity-Info Edg.(India) Jun 30, 2025 11.08 1.20 4.26
Equity-Max Healthcare Jun 30, 2025 10.56 1.14 13.40
Equity-Hind. Unilever Jun 30, 2025 10.44 1.13 -2.29
Equity-Maruti Suzuki Jun 30, 2025 10.48 1.13 0.66
Equity-Suzlon Energy Jun 30, 2025 10.26 1.11 -13.54
Equity-HDFC AMC Jun 30, 2025 10.12 1.09 8.55
Equity-Dixon Technolog. Jun 30, 2025 10.11 1.09 1.98
Equity-Balrampur Chini Jun 30, 2025 9.80 1.06 0.60
Equity-SRF Jun 30, 2025 9.40 1.01 0.00
Equity-Britannia Inds. Jun 30, 2025 9.36 1.01 0.00
Equity-Bajaj Finance Jun 30, 2025 9.27 1.00 2.01
Equity-Hind.Aeronautics Jun 30, 2025 9.25 1.00 -2.10
Equity-H P C L Jun 30, 2025 9.11 0.98 38.54
Equity-KFin Technolog. Jun 30, 2025 9.10 0.98 24.94
Equity-Pidilite Inds. Jun 30, 2025 9.12 0.98 -1.70
Equity-Cipla Jun 30, 2025 8.81 0.95 2.74
Equity-Supreme Inds. Jun 30, 2025 8.79 0.95 5.91
Equity-Hitachi Energy Jun 30, 2025 8.40 0.91 -19.36
Equity-Shriram Finance Jun 30, 2025 8.27 0.89 10.56
Equity-Karur Vysya Bank Jun 30, 2025 8.29 0.89 20.68
Equity-Hindalco Inds. Jun 30, 2025 7.97 0.86 -12.05
Equity-Godrej Propert. Jun 30, 2025 7.87 0.85 0.00
Equity-JSW Energy Jun 30, 2025 7.83 0.84 7.00
Equity-Campus Activewe. Jun 30, 2025 7.69 0.83 -4.18
Equity-K E C Intl. Jun 30, 2025 7.30 0.79 10.34
Equity-Prestige Estates Jun 30, 2025 7.21 0.78 0.00
Equity-CEAT Jun 30, 2025 7.00 0.75 -36.12
Equity-Endurance Tech. Jun 30, 2025 6.93 0.75 13.91
Equity-SBI Cards Jun 30, 2025 6.96 0.75 3.48
Equity-Ajanta Pharma Jun 30, 2025 6.94 0.75 2.52
Equity-Cholaman.Inv.&Fn Jun 30, 2025 7.00 0.75 1.69
Equity-Tata Steel Jun 30, 2025 6.89 0.74 -0.78
Equity-Sun Pharma.Inds. Jun 30, 2025 6.87 0.74 -25.53
Equity-Solar Industries Jun 30, 2025 6.51 0.70 -15.76
Equity-Krishna Institu. Jun 30, 2025 5.73 0.62 -1.56
Equity-Inventurus Knowl Jun 30, 2025 5.74 0.62 6.94
Equity-Aadhar Hsg. Fin. Jun 30, 2025 5.68 0.61 2.33
Equity-Concord Biotech Jun 30, 2025 5.52 0.60 0.00
Equity-Siemens Ener.Ind Jun 30, 2025 5.36 0.58 0.00
Equity-Greenply Industr Jun 30, 2025 5.30 0.57 -23.05
Equity-Eternal Ltd Jun 30, 2025 5.07 0.55 10.84
Equity-Alivus Life Jun 30, 2025 5.12 0.55 -30.13
Equity-Canara Bank Jun 30, 2025 4.97 0.54 0.00
Equity-Lupin Jun 30, 2025 3.39 0.37 -1.01
Equity-Ipca Labs. Jun 30, 2025 3.40 0.37 -56.22
Equity-Cohance Life Jun 30, 2025 3.22 0.35 -7.62
T Bills-TBILL-364D Jun 30, 2025 0.39 0.04 0.49
Net CA & Others-Net CA & Others Jun 30, 2025 0.65 0.04 -72.99